Find Your Spot
Categories: Personality/Psychology, Miscellaneous ThoughtsOver a year ago, I blogged about FindYourSpot.com, which asks you questions and gives you a list of ideal cities for you to live in. It seems to be a really good survey with accurate results. I decided to take the quiz again and see if my results had changed. Here’s the comparison:
| 2006 | 2007 | |
|---|---|---|
| 1. | Carlisle, PA | Knoxville, TN |
| 2. | Cincinnati, OH | Carlisle, PA |
| 3. | Olympia, WA | Cincinnati, OH |
| 4. | Harrisburg, PA | Johnson City/Kingsport, TN |
| 5. | Seattle, WA | Roanoke, VA |
| 6. | Roanoke, VA | Bloomington, IN |
| 7. | Tacoma, WA | Chattanooga, TN |
| 8. | Altoona, PA | Harrisburg, PA |
| 9. | Kent, WA | Springfield, MO |
| 10. | Anchorage, AK | Olympia, WA |
| 11. | Ogden, UT | Tacoma, WA |
| 12. | Norfolk, VA | Ogden, UT |
| 13. | Spokane, WA | Nashville, TN |
| 14. | Springfield, MO | Norfolk, VA |
| 15. | Duluth, MN | Albany, NY |
| 16. | Bellingham, WA | Spokane, WA |
| 17. | Indianapolis, IN | Seattle, WA |
| 18. | Grand Rapids, MI | Clarksville, TN |
| 19. | Asheville, NC | Lynchburg, VA |
| 20. | Albany, NY | Greenville, SC |
| 21. | Idaho Falls, ID | Altoona, PA |
| 22. | Bloomington, IN | Grand Rapids, MI |
| 23. | Provo/Orem, Utah | Indianapolis, IN |
| 24. | Cedar Rapids, IA | Tulsa, OK |
I think the biggest difference was that this time I didn’t rule out any particular areas of the country. They say that doesn’t make too much of a difference, but there are more places in Tennessee this time than last time, as well as a South Carolina and an Oklahoma. Very interesting. I like how each city in your results list has a link to a page that tells you more about that city.
Check your own recommendations at http://www.findyourspot.com/.




Na







